In Bangladesh, 37 Public Medical College have 4350 seats for MBBS study
Public Medical College seats in Bangladesh 2022
in Bangladesh have 37 public Medical College which have total 4350 seat, we will discuss about medical College seat college-wise.
In Bangladesh, have 5380 MBBS seats now.



Govt / Public Medical College seats 2022 in Bangladesh
College Code | Name of Public Medical College | Numbet of Seats |
11 | Dhaka Medical College | 230 |
12 | Sir Salimullah Medical College | 230 |
13 | Saheed Suhrawardy Medical College | 230 |
14 | Mymensing Medical College | 230 |
15 | Chottogram Medical College | 230 |
16 | Rajshahi Medical College | 230 |
17 | M.A.G Medical College, Sylhet | 230 |
18 | Sher-e-Bangla Medical College, Barishal | 230 |
19 | Rangpur Medical College | 230 |
20 | Comilla Medical College | 180 |
21 | Khulna Medical College | 180 |
22 | Shaheed Ziaur Rahman Medical College,Bogura | 180 |
23 | Faridpur Medical College | 180 |
24 | M Abdur Rahim Medical College | 180 |
25 | Pabna Medical College | 70 |
26 | Abdul Malek Ukil Medical College | 70 |
27 | Cox’s Bazar Medical College | 70 |
28 | Jashore Medical College | 70 |
29 | Satkhira Medical College | 65 |
30 | Shaheed Syed Najrul Isam Medical College,Kishorganj | 65 |
31 | Kushtia Medical College | 65 |
32 | Seikh Sayera Khatun Medical College,Gopalgonj | 65 |
33 | Shaeed Taj Uddin Medical College,Gazipur | 72 |
34 | Seikh Hasina Medical College,Tangail | 65 |
35 | Seikh Hasina Medical College,Jamalpur | 65 |
36 | Cornel Malek Medical College, Manikganj | 75 |
37 | Shaheed M Monsur Ali Medical College, Sirajganj | 65 |
38 | Patuakhali Medical College | 51 |
39 | Rangamti Medical College | 51 |
40 | Mugda Medical College,Dhaka | 75 |
41 | Seikh Hasina Medical College | 51 |
42 | Netrokona Medical College | 50 |
43 | Nilphamari Medical College | 50 |
44 | Noagaon Medical College | 50 |
45 | Magura Medical College | 50 |
46 | Chandpur Medical College | 50 |
47 | Bangabandhu Medical College | 50 |
Total | 4350 | |
Sourc : According to Medical Admission 2020-21 Circular, If any change 2022, we will modify the article. |
How many government medical College in Bangladesh?
37 government medical College have in Bangladesh
How many government seats in Govt Medical College Bangladesh
4350
How many MBBS seats in private Medical College Bangladesh
6347
How many seats in Medical College Bangladesh
Total 10697 seats have in Bangladesh for MBBS study.