Viral Hepatitis at a glance
Important Line for MCQ and SBA | Answer |
DNA Virus | Hepatitis B virus (only) |
RNA Virus | Hepatitis A,C,D,E vrus |
Virus act Against HIV | Hepatitis G virus (Source : Robinc Pathology) |
Sexually Transmitted virus | Hepatitis A,B,C,D virus |
Chronic Hepatitis Develop | Hepatitis B,C,D virus |
Hepatocelular Carcinoma devlop | Hepatitis C virus |
Vaccine available | Hepatitis A,B, and D virus |
Vaccine not available | Hepatitis C virus |
Defective Virus | Hepatitis D virus |
Traits | Name of viruses |
Common | Hepatitis A,B, C,E, D virus |
Less Common | CMV(Cytomegalo virus) |
Rare | Herpes Simplex,Yellow fever |
Acute Hepatitis vs Chronic Hepatitis
Traits | Acute Hepatitis | Chronic Hepatitis |
Time | Less than 6 months | more than 6 months |
Prodormal Feature | Present | Absent |
Causes | HVA, and HVE | HBV,HVC,and HVD |
Prognosis | Spontaneous Recovery | Spontaneous Recovery and or fatal to life |
Complications | Chance of ARF (Acute Renal Failure) | Chance of Liver Cirrhosis and Hepatocelular Carcinoma. |
Serology of Hepatitis Virus infection
Acute hepatitis B virus infection serology
Interpretation | HBsAg | Anti-HBcIgM | Anti-HBcIgG | Anti-HBs |
Incubation Phase | Present | Present | Absent | Absent |
Acute Hepatitis (early stage) | Present | Present | Absent | Absent |
Acute Hepatitis (established case) | Present | Present | Present | Absent |
Convalescence Period (early 3 to 6 month) | Absent | Absent or Present | Present | Present or absent |
Convalescence Period (early 6 to 9 month) | Absent | Absent | present | present |
After Recovery | Absent | Absent | Present | Present or Absent |
After Vaccination | Absent | Absent | Absent | Present |
Chronic Hepatitis B virus Serology
Phase | HBsAg | HBeAg | anti-HBeAb | Viral load | ALT |
Immune Tolerant | + | + | – | +++ | Normal or low |
Immune Reactive HBeAg Positive Chronic hepatitis | + | + | – | ++ | high |
Inactive carrier Phase | + | – | + | -/+ | Normal |
HBeAg Negative Chronic Hepatitis | + | – | + | Fluctuating +/++ | High/ fluctuating |
HBsAg Negative Phase | – | – | + | -/(+-) | Norml |